# RWA

### RWA Standard

Elysia has defined and implemented the Real World Asset (RWA) standard.

* Source Code: <https://github.com/elysia-dev/elysia-rwa-standard>
* Token contract address

| Network                                     | Version | Tokenization Contract Address                                                              |
| ------------------------------------------- | ------- | ------------------------------------------------------------------------------------------ |
| BNB Chain(BSC)                              | V2      | <https://bscscan.com/token/0x15d9f7703f248667957d63d9f4474250ab8f144b#code>                |
| Kaia Mainnet (formerly Klaytn)              | V2      | <https://kaiascan.io/nft/0xc676a0d43db754d053bf30b88b052d176665afa8> |
| Ethereum Mainnet- Elyfi USDToin Tokenzier   | V1      | <https://etherscan.io/address/0x68f69Ab21242e194ebd7534B598e26180dD92616>                  |
| Ethereum Mainnet- Elyfi USDC Tokenzier      | V1      | <https://etherscan.io/address/0xD86f51C8d0F10AAd267fB42E143D6d0B97aE9B23>                  |
| Ethereum Mainnet- Elyfi\_USDToin\_Tokenzier | V1      | <https://etherscan.io/address/0xc6701e7be98A79485364419961838EB141141aAf>                  |
| BNB Chain(BSC)- Elyfi\_BUSD\_Tokenzier      | V1      | <https://bscscan.com/token/0x0d768c1507B5099CB37e5D28B1959B831B5EbF9e>                     |

### RWA Status

Since designing and publishing the RWA standard, Elysia has issued a total of 158 RWAs from 2019 to the present (January 2024), with a cumulative total value of $10,501,205 and a total of 1,349 users investing in RWAs. (As of January 26, 2024)

* RWA Status: <https://stats.elysia.land/>

| Type of RWA                                | Number | Total Value ($) |
| ------------------------------------------ | ------ | --------------- |
| Mortgage loans                             | 88     | 6,946,130       |
| U.S. Real Estate PF Loan Receivables       | 1      | 1,100,000       |
| Korea Real Estate PF Loan Receivables      | 1      | 200,000         |
| U.S. Treasury                              | 1      | 332,159         |
| E-commerce short-term accounts Receivables | 67     | 1,922,916       |
